Fly Fishing Rod List 2022 – New Data Table
Here is a list of the new fly rods for 2022. The good thing about this data table is you can see the fly rod brand and model with different weight and rod lengths. This makes it easy to compare fly rod specifications.
Included in the list is Sage Fly Rods, G.Loomis, Hardy, Fenwick Rods, Orvis and many more brands. (In 2023 we will add more new fly fishing brands.) These fly fishing rod manufactures have been building some of the best fly rods for many years.
Also this list covers how many sections or pieces the model has.
The table doesn’t cover every brand of fly rod, but it does cover some good quality fly rod manufactures and models.
While some of these rod can be expensive, especially the new 2022 fly rods from some manufactures, they are quality rods and will last a lifetime if looked after. Also some models can be purchased on sale later on throughout the year.
Second hand fly rods from one of these brands can also be an option for the angler who wants a more budget friendly fly rod.
Some manufactures don’t state if the fly rod is a fast or medium action, but most do. The action of the fly rod will vary from manufacturer to manufacturer.
This information is taken on, early in the year, so some new fly rods might be introduced later on in the year and may not be on the list until updated later on.
Fly Rod Brand | Fly Rod Model | Rod Weight | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Fenwick | Eagle X Fly Outfit | 4/5 wt. | 9’ | 4 piece | |
5/6 wt. | 9’ | ||||
7/8 wt. | 9’ | ||||
Fenwick | NightHawk X Fly Outfit | 5/6 wt. | 9’ | 4 piece | |
7/8 wt. | 9’ | ||||
Fenwick | AETOS Fly Rod | 3 wt. | 6’ | 4 piece | Medium Fast |
4 wt. | 6’ 6” | ||||
5 wt. | 7’ | ||||
6 wt. | 9’ | ||||
7 wt. | 9’ | ||||
8 wt. | 9’ | ||||
6/7 wt. | 11’ 1” | ||||
7/8 wt. | 11’ 1” | ||||
8/9 wt. | 11’ 1” | ||||
Fenwick | Eagle Fly | 4 wt. | 8’ | 4 piece | Medium Fast |
5 wt. | 8’ 6” | ||||
6 wt. | 9’ | ||||
8 wt. | 9’ |
Fly Rod Brand | Fly Rod Model | Rod Weight | Rod Length | Pieces | Action |
---|---|---|---|---|---|
G. Loomis | NRX+ LP | 3 wt. | 8’ 3” | 4 piece | Light Presentation |
4 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
G. Loomis | NRX + FLY T2S | 8 wt. | 8’ 10” | 2 piece | Extra Fast / Salt |
9 wt. | 8’ 10” | ||||
10 wt. | 8’ 10” | ||||
11 wt. | 8’ 10” | ||||
12 wt. | 8’ 10” | ||||
G. Loomis | IMX-PRO EURO | 2 wt. | 10’ | 4 piece | |
3 wt. | 10’ 6” | ||||
G. Loomis | IMX-PRO CREEK | 2 wt. | 7’ 9” | 4 piece | Light Presentation |
3 wt. | 7’ 9” | ||||
4 wt. | 7’ 9” | ||||
G. Loomis | NRX + SWIM FLY | 7 wt. | 8’ 8” | 4 piece | |
8 wt. | 8’ 8” | ||||
G. Loomis | ASQUITH SALTWATER | 7 wt. | 9’ | 4 piece | Fast / Salt |
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
G. Loomis | NRX + FLY SWITCH | 6 wt. | 11’ | 4 piece | Fast |
7 wt. | 11’ | ||||
8 wt. | 11’ | ||||
G. Loomis | NRX PRO-1 | 8 wt. | 8’ 10” | 1 piece | Fast / Salt |
10 wt. | 8’ 10” | ||||
G. Loomis | NRX + FLY SALTWATER | 7 wt. | 9’ | 4 piece | Extra Fast / Salt |
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
G. Loomis | IMX - PRO STREAMER | 7 wt. | 9’ | 4 piece | Fast |
8 wt. | 9’ | ||||
7 wt. | 8’ 10” | 1 piece | |||
8 wt. | 8’ 10” | ||||
G. Loomis | IMX - PRO | 7 wt. | 9’ | 4 piece | Fast |
8 wt. | 9’ | ||||
4 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 10’ | ||||
G. Loomis | NRX+ FLY | 4 wt. | 9’ | 4 piece | Fast |
4 wt. | 10’ | ||||
5 wt. | 9’ | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 10’ | ||||
7 wt. | 10’ | ||||
8 wt. | 10’ | ||||
5 wt. | 9’ 5” | Medium Fast | |||
G. Loomis | ASQUITH FRESHWATER | 4 wt. | 9’ | 4 piece | Medium Fast |
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
G. Loomis | IMX – PRO MUSKIE | 11 wt. | 9’ | 4 piece | |
12 wt. | 9’ | ||||
G. Loomis | CROSSCURRENT PRO-1 | 7 wt. | 8’ 10” | 1 piece | Extra Fast / Salt |
8 wt. | 8’ 10” | ||||
11 wt. | 8’ 10” | ||||
G. Loomis | NRX + SPEY | 6 wt. | 12’ 6” | 4 piece | Fast |
7 wt. | 13’ 3” | ||||
8 wt. | 13’ 3” | ||||
9 wt. | 13’ 3” | ||||
G. Loomis | IMX-PRO SHORTSPEY | 3 wt. | 11’ 11’ | 4 piece | Fast |
4 wt. | 11’ 11’ | ||||
5 wt. | 11’ 11’ | ||||
6 wt. | 11’ 11’ | ||||
7 wt. | 11’ 11’ | ||||
G. Loomis | ASQUITH SPEY | 6 wt. | 12’ 9” | 4 piece | Fast |
7 wt. | 13’ | ||||
8 wt. | 13’ 6” | ||||
9 wt. | 14’ | ||||
10 wt. | 15’ |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Hardy | Zane Rod | 6 wt. | 9’ | 4 piece | Medium Fast |
7 wt. | 9’ | ||||
8 wt. | 9’ 8’ | ||||
9 wt. | 9’ 8’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
Hardy | Zane Pro Rod | 6 wt. | Fast | ||
7 wt. | |||||
8 wt. | |||||
9 wt. | |||||
10 wt. |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Orvis | Helios 3 Blackout | 3 wt. | 11’ | ||
5 wt. | 9’ 5” | ||||
8 wt. | 8’ 5” | ||||
Orvis | Helios 3D Fly Rod | 3 wt. | 9’ | ||
4 wt. | 9’ | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
Orvis | Helios 3F Fly Rod | 3 wt. | 7’ 6” | ||
3 wt. | 8’ 4” | ||||
3 wt. | 10’ 6” | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
6 wt. | 10’ | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 10’ | ||||
Orvis | Clearwater Fly Rod | 2 wt. | 10’ | ||
3 wt. | 7’ 6” | ||||
3 wt. | 10’ | ||||
4 wt. | 7’ 6” | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 10’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ 4” | ||||
12 wt. | 9’ | ||||
Orvis | Clearwater 6 – Piece Fly Rod | 4 wt. | 8’ | 6 piece | |
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
8 wt. | 9’ | ||||
Orvis | Clearwater Two Handed Fly Rod | 3 wt. | 11’ 4” | ||
4 wt. | 11’ 4” | ||||
6 wt. | 12’ | ||||
7 wt. | 11’ | ||||
7 wt. | 13’ | ||||
8 wt. | 11 | ||||
8 wt. | 13’ 6” | ||||
9 wt. | 14’ | ||||
10 wt. | 15’ | ||||
Orvis | Recon Fly Rod | 2 wt. | 7’ 6” | ||
2 wt. | 10’ | ||||
3 wt. | 7’ 6” | ||||
3 wt. | 8’ 4” | ||||
3 wt. | 10’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ SW | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 10’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
12 wt. | 9’ | ||||
Orvis | Superfine Glass | 2 wt. | 6’ 6” | ||
3 wt. | 7’ 6” | ||||
4 wt. | 7’ 6” | ||||
5 wt. | 8’ | ||||
6 wt. | 8’ 6” | ||||
8 wt. | 8’ 8” | ||||
Orvis | Mission Two Handed Fly Rod | 3 wt. | 11’ 4” | ||
4 wt. | 11’ 4” | ||||
5 wt. | 12’ | ||||
6 wt. | 12’ | ||||
7 wt. | 11’ | ||||
7 wt. | 13’ | ||||
8 wt. | 11 | ||||
8 wt. | 13’ 6” | ||||
9 wt. | 14’ | ||||
10 wt. | 15’ | ||||
Orvis | Penn’s Creek Full –Flex Bamboo | 4 wt. | 7’ | 2 piece | |
Orvis | 1856 Bamboo Fly Rod | 5 wt. | 8’ | 3 piece | |
Orvis | Adirondack Full –Flex Bamboo | 5 wt. | 7’ 6” | 2 piece | |
Orvis | Encounter Fly Rod Boxed Outfit | 5 wt. | 8’ 6” | 4 piece | |
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
8 wt. | 9’ |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
R.L. Winston Rod Company | Winston Air 2 | 3 wt. | 8’ 6” | 4 piece | Fast |
3 wt. | 9’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
R.L. Winston Rod Company | Winston Pure | 2 wt. | 7’ | 4 piece | |
3 wt. | 6’ 6” | ||||
3 wt. | 7’ 6” | ||||
4 wt. | 7’ 6” | ||||
4 wt. | 8’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 9’ | ||||
R.L. Winston Rod Company | Winston Saltwater Air | 6 wt. | 9’ | 4 piece | Fast |
7 wt. | 9’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
R.L. Winston Rod Company | Winston Air Th (Two Handed.) | 5 wt. | 12’ | 4 piece | Medium Fast |
6 wt. | 11’ 6” 12’ 6” | ||||
6 wt. | 13’ 3” | ||||
6 wt. | 12’ 3” | ||||
7 wt. | 13’ 3” | ||||
7 wt. | 12’ 3” | ||||
8 wt. | 13’ 3” | ||||
8 wt. | 14’ 6” | ||||
8 wt. | 12’ 9” | ||||
9 wt. | |||||
R.L. Winston Rod Company | Winston Alpha + | 5 wt. | 9’ | 4 piece | Fast |
6 wt. | 9’ | ||||
7 wt. | 9’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
12 wt. | 9’ | ||||
R.L. Winston Rod Company | Baron Super 10 | 3 wt. | 10’ | 4 piece | Medium |
4 wt. | 10’ | ||||
5 wt. | 10’ | ||||
R.L. Winston Rod Company | Baron TH Microspey | 3 wt. | 10’ 6” | 4 piece | Fast |
(Two Handed.) | 4 wt. | 11’ | |||
5 wt. | 11’ 6” | ||||
R.L. Winston Rod Company | Winston Bamboo | 3 wt. | 6’ | 2 piece, 3 piece | Slow |
3 wt. | 6’ 6” | ||||
3 wt. | 7’ | ||||
3 wt. | 7’ 6” | ||||
4 wt. | 6’ 6” | ||||
4 wt. | 7’ | ||||
4 wt. | 7’ 6” | ||||
4 wt. | 7’ 9” | ||||
4 wt. | 8’ | ||||
5 wt. | 7’ 9” | ||||
5 wt. | 8’ | ||||
5 wt. | 8’ 6” | ||||
6 wt. | 8’ | ||||
6 wt. | 8’ 6” | ||||
6 wt. | 9’ | ||||
7 wt. | 9’ | ||||
8 wt. | 8’ 9” | ||||
8 wt. | 9’ | ||||
8 wt. | 9’ 6” | ||||
9 wt. | 9’ 6” | ||||
10 wt. | 9’ | ||||
R.L. Winston Rod Company | Tom Morgan Favorite | 4 wt. | 8’ | 2 piece | Medium |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Redington | Crux | 3 wt. | 7’ 6” | 4 piece | Fast |
3 wt. | 9’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 10’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
Redington | Claymore | 5 wt. | 12’ 3” | 4 piece | Fast |
6 wt. | 11’ 6” | ||||
6 wt. | 12’ 6” | ||||
7 wt. | 11’ 6” | ||||
7 wt. | 12’ 6” | ||||
7 wt. | 13’ 6” | ||||
8 wt. | 11’ 6” | ||||
8 wt. | 12’ 6” | ||||
8 wt. | 13’ 6” | ||||
Redington | Claymore Trout Spey | 2 wt. | 11’ | 4 piece | Fast |
3 wt. | 11’ 3” | ||||
4 wt. | 11’ 6” | ||||
Redington | Predator | 5 wt. | 9’ | 4 piece | Fast |
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 7’ 10” | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
14 wt. | 8’ | ||||
16 wt. | 8’ | ||||
Redington | Trace | 2 wt. | 7’ 6” | 4 piece | Medium Fast |
3 wt. | 7’ 6” | ||||
3 wt. | 8’ 6” | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
Redington | Strike Euro Nymph | 3 wt. | 10’ | 4 piece | Medium Fast |
3 wt. | 10’ 6” | ||||
3 wt. | 11’ | ||||
4 wt. | 10’ | ||||
4 wt. | 11’ | ||||
Redington | Dually | 5 wt. | 11’ | 4 piece | Medium Fast |
6 wt. | 11’ | ||||
6 wt. | 12’ 6” | ||||
7 wt. | 11’ 6” | ||||
7 wt. | 12’ 6” | ||||
7 wt. | 13’ 6” | ||||
8 wt. | 11’ 6” | ||||
8 wt. | 13’ 6” | ||||
Redington | Dually Trout Spey | 3 wt. | 10’ 6” | 4 piece | Moderate Fast |
4 wt. | 10’ 6” | ||||
Redington | Butter Stick | 1 wt. | 5’ 9” | 3 piece | Slow |
2 wt. | 6’ | ||||
3 wt. | 7’ | ||||
4 wt. | 7’ 6” | ||||
5 wt. | 8’ | ||||
6 wt. | 8’ | ||||
8 wt. | 8’ | ||||
Redington | Vice | 3 wt. | 7’ 6” | 4 piece | Fast |
3 wt. | 8’ 6” | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 9’ 6” | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 9’ 6” | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 9’ 6” | ||||
9 wt. | 9’ | ||||
Redington | Classic Trout | 2 wt. | 7’ 6” | 4 piece | Moderate |
3 wt. | 7’ 6” | ||||
3 wt. | 8’ | ||||
3 wt. | 8’ 6” | ||||
4 wt. | 8’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 9’ | 6 piece | |||
6 wt. | 9’ | 4 piece | |||
Redington | Path | 3 wt. | 7’ 6” | 4 piece | Medium Fast |
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 9’ 6” | ||||
9 wt. | 9’ | ||||
Redington | Youth Minnow | 5 wt. | 8’ | 4 piece | Medium |
Redington | Crosswater | 4 wt. | 7’ 6” | 4 piece | Moderate Fast |
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Sage | The X Rod | 3 wt. | 7’ 6” | Fast | |
3 wt. | 9’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 9’ 6” | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
6 wt. | 10’ | ||||
7 wt. | 9’ | ||||
7 wt. | 9’ 6” | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 9’ 6” | ||||
8 wt. | 10’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
Sage | Sonic | 3 wt. | 7’ 6” | Fast | |
3 wt. | 9’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
5 wt. | 9’ 6” | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 9’ 6” | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
8 wt. | 9’ 6” | ||||
8 wt. | 10’ | ||||
Sage | Foundation | 4 wt. | 9’ | Fast | |
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ | ||||
7 wt. | 10’ | ||||
7 wt. | 9’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
Sage | Trout LL | 3 wt. | 7’ 9” | Medium | |
3 wt. | 8’ 9” | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
Sage | Dart | 0 wt. | 7’ 6” | Fast | |
1 wt. | 7’ 6” | ||||
2 wt. | 7’ 6” | ||||
3 wt. | 6’ 6” | ||||
3 wt. | 7’ 6” | ||||
4 wt. | 7’ 6” | ||||
Sage | Igniter | 4 wt. | 9’ | Ultra-Fast | |
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
Sage | Payload | 6 wt. | 8’ 9” | Fast | |
7 wt. | 8’ 9” | ||||
7 wt. | 8’ 9” | ||||
8 wt. | 8’ 9” | ||||
9 wt. | 8’ 9” | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ 3” | ||||
Sage | ESN | 2 wt. | 10’ | Medium | |
3 wt. | 10’ | ||||
3 wt. | 10’ 6” | ||||
4 wt. | 10’ | ||||
Sage | Sense | 3 wt. | 10’ | Medium | |
3 wt. | 10’ 6” | ||||
4 wt. | 10’ | ||||
Sage | Salt HD | 6 wt. | 9’ | Fast | |
7 wt. | 9’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
13 wt. | 8’ 6” | ||||
16 wt. | 8’ 6” | ||||
Sage | Maverick | 6 wt. | 9’ | Fast | |
7 wt. | 9’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ | ||||
14 wt. | 8’ 6” | ||||
Sage | Trout Spey G5 | 3 wt. | 11’ | Fast | |
4 wt. | 11’ 3” | ||||
Sage | Trout Spey HD | 1 wt. | 10’ 9” | Fast | |
2 wt. | 10’ 9” | ||||
3 wt. | 10’ 3” | ||||
3 wt. | 11’ | ||||
4 wt. | 11’ 3” | ||||
Sage | X Spey | 5 wt. | 12’ | Fast | |
6 wt. | 12’ | ||||
6 wt. | 13’ 9” | ||||
7 wt. | 12’ | ||||
7 wt. | 13’ | ||||
7 wt. | 14’ | ||||
8 wt. | 12’ | ||||
8 wt. | 13’ | ||||
8 wt. | 14’ | ||||
9 wt. | 12’ | ||||
9 wt. | 14’ | ||||
10 wt. | 15’ | ||||
Sage | X Switch | 5 wt. | 11’ | Fast | |
6 wt. | 11’ | ||||
7 wt. | 11’ | ||||
8 wt. | 11’ | ||||
Sage | Sonic Spey | 7 wt. | 13’ 6” | Fast | |
7 wt. | 13’ 6” | 6 piece | |||
8 wt. | 13’ 6” | ||||
9 wt. | 14’ | 6 piece | |||
Sage | Sonic Switch | 7 wt. | 11’ 6” | Fast | |
8 wt. | 11’ 6” | ||||
Sage | Igniter Spey | 6 wt. | 12’ 6” | Ultra-Fast | |
7 wt. | 12’ 6” | ||||
8 wt. | 13’ 6” | ||||
9 wt. | 14’ | ||||
9 wt. | 14’ | 6 piece | |||
10 wt. | 15’ | ||||
Sage | Igniter Switch | 6 wt. | 11’ 9” | Ultra-Fast | |
7 wt. | 11’ 9” | ||||
8 wt. | 11’ 9” | ||||
9 wt. | 11’ 9” |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Scott Fly Rods | Centric | 4 wt. | 8’ 6” | 4 piece | Fast |
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 9’ | ||||
5 wt. | 9’ 6” | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
6 wt. | 10’ | ||||
7 wt. | 9’ | ||||
Scott Fly Rods | F Series | 2 wt. | 6’ 2” | 4 piece | |
3 wt. | 5’ 8” | ||||
3 wt. | 6’ 6” | ||||
3 wt. | 7’ 2” | 5 piece | |||
4 wt. | 7’ 2” | 4 piece | |||
Scott Fly Rods | G Series | 2 wt. | 7’ 7” | 4 piece | Medium |
3 wt. | 7’ 7” | ||||
3 wt. | 8’ 4” | ||||
3 wt. | 8’ 8” | ||||
4 wt. | 8’ 4” | ||||
4 wt. | 8’ 8” | ||||
4 wt. | 9’ | ||||
5 wt. | 7’ 7” | ||||
5 wt. | 8’ 8” | ||||
5 wt. | 9’ | ||||
6 wt. | 8’ 8” | ||||
6 wt. | 9’ | ||||
Scott Fly Rods | Sector | 6 wt. | 8’ 4” | 4 piece | Medium |
6 wt. | 9’ | 4 piece | |||
7 wt. | 8’ 10” | 2 piece | |||
7 wt. | 9’ | 4 piece | |||
8 wt. | 8’ 4” | 4 piece | |||
8 wt. | 8’ 10” | 2 piece | |||
8 wt. | 9’ | 4 piece | |||
9 wt. | 8’ 10” | 2 piece | |||
9 wt. | 9’ | 4 piece | |||
10 wt. | 8’ 4” | 4 piece | |||
10 wt. | 8’ 10” | 2 piece | |||
10 wt. | 9’ | 4 piece | |||
11 wt. | 8’ 10” | 2 piece | |||
11 wt. | 9’ | 4 piece | |||
12 wt. | 8’ 10” | 2 piece | |||
12 wt. | 9’ | 4 piece | |||
13 wt. | 8’ 4” | 3 piece | |||
15 wt. | 8’ 4” | 3 piece | |||
Scott Fly Rods | Radian 2H | 7 wt. | 12’ 6” | 4 piece | |
8 wt. | 13’ | ||||
9 wt. | 12’ 6” | ||||
9 wt. | 14’ | ||||
10 wt. | 15’ | ||||
10 wt. | 16’ | ||||
Scott Fly Rods | SC (Split Cane) | 3 wt. | 7’ 2” | 3 piece | |
4 wt. | 7’ 2” | ||||
4 wt. | 7’ 7” |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
St. Croix Rods | Mojo Bass Fly Rods | 7 wt. | 7’ 11” | 2 piece | Moderate - Fast |
8 wt. | 7’ 11” | ||||
9 wt. | 7’ 11” | ||||
St. Croix Rods | Mojo Trout Rods | 2 wt. | 6’ | 2 piece | |
3 wt. | 6’ 6” | ||||
3 wt. | 7’ | 4 piece | |||
3 wt. | 7’ 9” | ||||
4 wt. | 8’ | ||||
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
7 wt. | 9’ | ||||
St. Croix Rods | Imperial USA Fly Rods | 2 wt. | 6’ | 2 piece | |
3 wt. | 6’ 6” | ||||
3 wt. | 7’ | 4 piece | |||
4 wt. | 7’ 6” | ||||
4 wt. | 8’ | ||||
4 wt. | 9’ | ||||
5 wt. | 8’ 6” | ||||
5 wt. | 9’ | 2 piece | |||
6 wt. | 9’ | ||||
6 wt. | 9’ | 4 piece | |||
7 wt. | 9’ | ||||
8 wt. | 9’ | 2 piece | |||
8 wt. | 9’ | 4 piece | |||
8 wt. | 10’ | ||||
9 wt. | 9’ | 2 piece | |||
9 wt. | 9’ | 4 piece | |||
10 wt. | 9’ | ||||
St. Croix Rods | Imperial USA Fly Switch Rods | 5 wt. | 11’ | 4 piece | |
6 wt. | 11’ | ||||
St. Croix Rods | Imperial Salt | 7 wt. | 9’ | 4 piece | |
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
11 wt. | 9’ | ||||
12 wt. | 9’ |
Fly Rod Brand | Fly Rod Model | Rod Weights | Rod Length | Pieces | Action |
---|---|---|---|---|---|
Thomas & Thomas | Paradigm | 3 wt. | 8’ 2” | 4 piece | Medium |
4 wt. | 8’ 4” | ||||
4 wt. | 9’ | ||||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
Thomas & Thomas | Paradigm 50th Anniversary Edition | 5 wt. | 9’ | 4 piece | Medium |
Thomas & Thomas | Contact 2 | 2 wt. | 10’ | 4 piece | |
3 wt. | 10’ | ||||
3 wt. | 10’ 9” | ||||
3 wt. | 11’ 2” | ||||
4 wt. | 10’ 9” | ||||
6 wt. | 10’ 8” | ||||
Thomas & Thomas | Zone | 3 wt. | 7’ 6” | Medium Fast | |
4 wt. | 8’ 6” | ||||
4 wt. | 10’ | Fast | |||
5 wt. | 9’ | ||||
6 wt. | 9’ | ||||
6 wt. | 9’ 6” | ||||
7 wt. | 9’ | ||||
7 wt. | 10’ | ||||
8 wt. | 9’ | ||||
9 wt. | 9’ | ||||
10 wt. | 9’ | ||||
Thomas & Thomas | DNA Short Spey | 6 wt. | 11’ 2” | 4 piece | |
7 wt. | 11’ 2” | ||||
Thomas & Thomas | Avantt | 3 wt. | 8’ 6” | 4 piece | |
4 wt. | 8’ 6” | ||||
4 wt. | 9’ | ||||
4 wt. | 10’ | ||||
5 wt. | 9’ | ||||
5 wt. | 10’ | ||||
6 wt. | 9’ | ||||
