EZOIC SERVICE PRIVACY POLICY
aimcampexplore.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SpotX, Inc | | |
Proxi.cloud sp. z o.o. | | |
Wizaly | | |
Jampp LTD | | |
Blue | | |
Clinch Labs LTD | | |
Query Click Limited | | |
Truvid Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
GumGum, Inc. | | |
Bombora Inc. | | |
Arcspire Limited | | |
AudienceProject Aps | | |
TAPTAP Digital SL | | |
Justtag Sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
Cazamba Serviços de Internet Ltda | | |
Justpremium BV | | |
Kayzen | | |
Mobsuccess | | |
EDGE NPD Sp. z o.o. | | |
Bidtellect, Inc | | |
Media.net Advertising FZ-LLC | | |
INFINIA MOBILE S.L. | | |
Maximus Live LLC | | |
cynapsis interactive GmbH | | |
Integral Ad Science, Inc. | | |
Alphonso Inc | | |
Outbrain UK Ltd | | |
Smartology Limited | | |
Azerion Holding B.V. | | |
Videobyte Inc | | |
Samba TV UK Limited | | |
BidBerry SRL | | |
wetter.com GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Confiant Inc. | | |
M32 Connect Inc | | |
Duplo Media AS | | |
Adverty AB (publ) | | |
Taboola Europe Limited | | |
DistroScale, Inc. | | |
NumberEight Technologies Ltd | | |
Smaato, Inc. | | |
ViewPay | | |
Gamoshi Ltd | | |
Monet Engine Inc | | |
Nano Interactive Group Ltd. | | |
Kochava Inc. | | |
adnanny.com SLU | | |
Hashtag Labs Inc. | | |
Beachfront Media LLC | | |
Leadoo Marketing Technologies Ltd | | |
ADARA MEDIA UNLIMITED | | |
Hivestack Inc. | | |
Comcast International France SAS | | |
ADWAYS SAS | | |
LinkedIn Ireland Unlimited Company | | |
GroupM UK Limited | | |
Near Intelligence Pte. Ltd. | | |
Artefact Deutschland GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Eulerian Technologies | | |
Baidu USA | | |
Magnite CTV, Inc. | | |
CASTOOLA D.O.O. | | |
Dentsu Italia SpA | | |
bam! interactive marketing GmbH | | |
Venatus Media Limited | | |
PubMatic, Inc | | |
ADman Interactive SLU | | |
Effiliation / Effinity | | |
Sonobi, Inc | | |
Kairion GmbH | | |
Hearts and Science München GmbH | | |
Doceree UK Limited | | |
A Million Ads | | |
Accorp Sp. z o.o. | | |
Telecoming S.A. | | |
Go.pl sp. z o.o. | | |
Bannernow, Inc. | | |
FUNKE Digital GmbH | | |
AcuityAds Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
AdsWizz Inc. | | |
AAX LLC | | |
Onfocus (Adagio) | | |
Epom Ltd. | | |
Offerista Group GmbH | | |
TripleLift, Inc. | | |
Magnite, Inc. (Outstream) | | |
MGID Inc. | | |
AdDefend GmbH | | |
PIA Advertising GmbH | | |
Index Exchange, Inc. | | |
mediarithmics SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
33Across | | |
communicationAds GmbH & Co. KG | | |
Adtriba GmbH | | |
Improve Digital | | |
PRECISO SRL | | |
Vidcrunch LLC | | |
THE NEWCO S.R.L. | | |
Habu | | |
Permodo GmbH | | |
The Reach Group GmbH | | |
Goldbach Group AG | | |
ucfunnel Co., Ltd. | | |
On Device Research Limited | | |
ID Ward Ltd | | |
Bababam | | |
CleverPush GmbH | | |
The Trade Desk | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
mainADV Srl | | |
Hillside (Sports) GP Limited | | |
Luna Media Group LLC | | |
CentralNic Poland sp. z o.o. | | |
SMADEX, S.L.U. | | |
Seven Technologies S.L. | | |
QUARTER MEDIA GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
2KDirect, Inc. (dba iPromote) | | |
INNITY | | |
Sizmek by Amazon | | |
B2B Media Group GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
retailAds GmbH & Co. KG | | |
Konodrac S.L. | | |
Sonares GmbH | | |
Acxiom | | |
glomex GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ARKHEUS | | |
digitalAudience B.V. | | |
Permutive Technologies, Inc. | | |
DynAdmic | | |
Ströer SSP GmbH (SSP) | | |
onlineumfragen.com GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Demandbase, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Livewrapped AB | | |
Playrcart Limited | | |
Smart Adserver | | |
1plusX AG | | |
Yieldlove GmbH | | |
Google Advertising Products | | |
AdGear Technologies, Inc. | | |
Spoods GmbH | | |
admetrics GmbH | | |
Tapjoy, Inc. | | |
ARMIS SAS | | |
SINGLESPOT SAS | | |
MUSO TNT LIMITED | | |
Kueez Entertainment Ltd. | | |
Vidoomy Media SL | | |
OpenX | | |
Bidmatic Inc | | |
Brand Advance Ltd | | |
NEURAL.ONE | | |
RevJet | | |
Refine Direct Srl | | |
Claritas LLC | | |
Ogury Ltd. | | |
MyTraffic | | |
BidMachine Inc. | | |
SmartFrame Technologies Ltd | | |
Skimbit Ltd | | |
Teroa S.A. | | |
ADUX | | |
Adevinta Spain S.L.U. | | |
Italiaonline S.p.A. | | |
Cluep LLC | | |
Pulse Innovations Limited | | |
Ermes | | |
Bmind a Sales Maker Company, S.L. | | |
streaMonkey GmbH | | |
Dataseat Ltd | | |
FRVR Limited | | |
usemax advertisement (Emego GmbH) | | |
Ziff Davis LLC | | |
InsurAds Technologies SA. | | |
Turk Telekom | | |
Commanders Act | | |
Caroda s.r.o. | | |
Amobee Inc. | | |
Near Intelligence | | |
twiago GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Salestring ApS | | |
ADFI MEDIA SL | | |
NAG SA | | |
Yieldmo, Inc. | | |
Apester Ltd | | |
Automattic Ads | | |
Adhese | | |
Magnite, Inc. | | |
Realytics | | |
Opt Out Advertising B.V. | | |
OnAudience Ltd | | |
AUDIOMOB LTD | | |
YieldLift LLC | | |
Sirdata | | |
Betgenius Ltd | | |
Bannerflow AB | | |
Celtra, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
LiquidM Technology GmbH | | |
Sportradar AG | | |
ADMAN - Phaistos Networks, S.A. | | |
Moloco, Inc. | | |
Convo Ink | | |
Voxnest Inc | | |
MARKETPERF CORP | | |
Longtail Ad Solutions, Inc dba JW Player | | |
3Q nexx GmbH | | |
optimise-it GmbH | | |
Madison Logic, Inc. | | |
Sojern, Inc. | | |
Kubient Inc. | | |
Channel Pilot Solutions GmbH | | |
KÖNIGSTEINER digital GmbH | | |
MNTN | | |
DeepIntent, Inc. | | |
Duration Media, LLC. | | |
Quantcast | | |
Audience Network | | |
WebMedia | | |
Admixer EU GmbH | | |
Kwanko | | |
Sharethrough, Inc | | |
Admo.tv (Clickon) | | |
Terminus Software Inc. | | |
Nexx360 | | |
BILENDI SA | | |
Oracle Data Cloud - Moat | | |
Nielsen International SA | | |
Sayollo Media LTD | | |
Blue Billywig Group BV | | |
Zeit Agency ApS | | |
Emerse Sverige AB | | |
Next Media SRL | | |
UniCredit S.p.A. | | |
CITISERVI EUROPE, S.L. | | |
AuDigent | | |
Brave People Ltd. | | |
SheMedia, LLC | | |
Bidstack Limited | | |
Neustar, Inc., a TransUnion company | | |
Sub2 Technologies Ltd | | |
Keymantics | | |
Anzu Virtual Reality LTD | | |
Wagawin GmbH | | |
Publica LLC | | |
Connatix Native Exchange Inc. | | |
Arkeero | | |
Pinpoll GmbH | | |
Crimtan Holdings Limited | | |
Pelmorex Corp. | | |
Flashtalking, Inc. | | |
Targetspot Belgium SPRL | | |
Norstat AS | | |
Jetpack Digital LLC | | |
C WIRE AG | | |
ConnectAd Realtime GmbH | | |
Impactify SARL | | |
Extreme Reach, Inc | | |
Unruly Group LLC | | |
Listonic Sp. z o.o. | | |
Quadrant Global Pte Ltd | | |
OneTag Limited | | |
Petal Ads | | |
LiveRamp | | |
Permutive Limited | | |
SMARTSTREAM.TV GmbH | | |
Adsolutions BV | | |
AA INTERNET-MEDIA Ltd | | |
Audience Solutions S.A. | | |
Adventure Media | | |
Samsung Ads | | |
Snapsort Inc., operating as Sortable | | |
video intelligence AG | | |
Seznam.cz, a.s. | | |
Adserve.zone / Artworx AS | | |
MetrixLab Nederland B.V. | | |
TypeA Holdings Ltd | | |
Tredia Solutions SL | | |
Comscore B.V. | | |
Fifty Technology Limited | | |
Mindlytix SAS | | |
Ask Locala | | |
Browsi | | |
Frameplay Corporation | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Strossle International AB | | |
Adex (Virtual Minds GmbH) | | |
BidTheatre AB | | |
Arrivalist Co. | | |
Hurra Communications GmbH | | |
Relevant Digital Oy | | |
Dentsu A/S | | |
Questpass Sp. z o.o. | | |
First-id | | |
Yahoo EMEA Limited | | |
WebAds B.V | | |
Quality Media Network GmbH | | |
Converto AG | | |
lead alliance GmbH | | |
IPSOS MORI UK LTD | | |
Parrable, Inc. | | |
Hybrid Theory Global Ltd | | |
GlobalWebIndex | | |
Appier PTE Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Playwire LLC | | |
agof studies | | |
Amnet GmbH | | |
TF1 PUBLICITE | | |
Seedtag Advertising S.L | | |
Happydemics | | |
ADventori SAS | | |
Pressboard Media Inc | | |
Dable Inc. | | |
Cuebiq | | |
RMSi Radio Marketing Service interactive GmbH | | |
ADRENALEAD | | |
EXOCLICK, S.L. | | |
Mobilewalla, Inc. | | |
MISSENA | | |
Evolution Technologies Inc. | | |
MediaMath, Inc. | | |
Marfeel Solutions, SL | | |
Open Web Technologies Ltd | | |
VECTAURY | | |
HUMAN | | |
NEORY GmbH | | |
Roku Advertising Services | | |
MADVERTISE MEDIA | | |
GeoProve Limited | | |
Sqreem Technologies Private Limited | | |
Arpeely Ltd. | | |
Reliz LTD | | |
TrueData Solutions, Inc. | | |
Factor Eleven GmbH | | |
United Internet Media GmbH | | |
Protected Media LTD | | |
SoundCast | | |
Aarki, Inc. | | |
AntVoice | | |
Cint AB | | |
Global Media Group Services Limited | | |
Ströer Digital Media GmbH | | |
Smart Traffik | | |
BCOVERY SAS | | |
Frii ApS | | |
Smartclip Hispania S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ACTV8, Inc. | | |
EASYmedia GmbH | | |
Revcontent, LLC | | |
NEXD | | |
BeOp | | |
ShareThis, Inc | | |
AdTiming Technology Company Limited | | |
PIXFUTURE MEDIA INC. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ETARGET SE | | |
One Tech Group GmbH | | |
dataXtrade GmbH | | |
Resono B.V. | | |
Attributy | | |
remerge GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Schober Information Group Deutschland GmbH | | |
SpearAd GmbH | | |
LiveIntent Inc. | | |
Media Square | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TIMEONE PERFORMANCE | | |
GfK SE | | |
DNA-I.COM | | |
Appush Technologies | | |
BusinessClick | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Advisible AB | | |
MobileFuse LLC | | |
SPORTORITY UK LTD | | |
Vyde Ltd. | | |
Rakuten Marketing LLC | | |
Cookie Market LTD | | |
Triple13 Ltd | | |
Zoomd Ltd. | | |
SmartyAds Inc. | | |
Adverticum cPlc. | | |
ZAM Network LLC dba Fanbyte | | |
152 Media LLC | | |
Flexoffers.com, LLC | | |
The MediaGrid Inc. | | |
42 Ads GmbH | | |
Gamned | | |
BYTEDANCE PTE. LTD. | | |
Boldwin LTD | | |
TX Group AG | | |
Dianomi PLC | | |
ADYOULIKE SA | | |
Fyber | | |
Liftoff Mobile, Inc. | | |
Good-Loop Ltd | | |
Adpone SL | | |
QuantumCast digital GmbH | | |
Brid Video DOO | | |
PML Innovative Media | | |
VIADS ADVERTISING S.L. | | |
LoopMe Limited | | |
Dynata LLC | | |
Disqus | | |
adQuery | | |
AudienceProject Measurement Amz | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Skoiy | | |
Unicredit BankAustria AG | | |
TOPBOX Inc. | | |
Adkernel LLC | | |
Between Exchange | | |
Redbranch, Inc dba Fraudlogix | | |
JS Web Production | | |
Kameleoon SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Better Ads GmbH | | |
YOC AG | | |
Media16 ltd | | |
BRICKS | | |
ShinyStat S.p.a. | | |
Localsensor B.V. | | |
Adxperience SAS | | |
EASY Marketing GmbH | | |
Njuice AB | | |
advanced store GmbH | | |
Onnetwork Sp. z o.o. | | |
RevX | | |
Pexi B.V. | | |
Viewdeos 2015 LTD | | |
Roq.ad Inc. | | |
Clipcentric, Inc. | | |
GP One GmbH | | |
Cavai AS & UK | | |
NoBid, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Triapodi Ltd. | | |
Avocet Systems Limited | | |
Rich Audience Technologies SL | | |
Teads France SAS | | |
travel audience GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Sonic Odeeo ltd | | |
Smart Analytics SL | | |
Natexo Spain | | |
Ein Rad AB | | |
Bandsintown Amplified LLC | | |
HyperTV Inc. | | |
MEDIAMETRIE | | |
BIDSWITCH GmbH | | |
VGI CTV, Inc | | |
Mirando GmbH & Co KG | | |
Click Tech Limited | | |
MPX GmbH | | |
Gamesight Inc | | |
Experian LTD | | |
Ingenious Technologies AG | | |
Alphalyr SAS | | |
socoto gmbh & co. kg | | |
Adtelligent Inc. | | |
AirGrid LTD | | |
Netpoint Media GmbH | | |
KUPONA GmbH | | |
Verasity Limited | | |
zeotap GmbH | | |
Aniview LTD | | |
Nativery Srl | | |
Audiencerate LTD | | |
ividence | | |
belboon GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
EMX Digital, Inc. | | |
audio content & control GmbH | | |
Adelaide Metrics Inc | | |
Epsilon | | |
Silverbullet Data Services Group | | |
iProspect GmbH | | |
Showheroes SE | | |
Rezonence Limited | | |
Adlane LTD | | |
XAD spoteffects GmbH | | |
Lupon Media | | |
Wunderkind Corporation | | |
Welect GmbH | | |
Adjust Digital A/S | | |
LifeStreet Corporation | | |
A.Mob | | |
Majime Mamori LTD | | |
Verve Group Europe GmbH | | |
INFOnline GmbH | | |
Novatiq limited | | |
Visarity Technologies GmbH | | |
Scattered sp. z o.o. | | |
6Sense Insights, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
vitrado GmbH | | |
AudienceRun corp | | |
Footballco Media Limited | | |
PROXISTORE | | |
N.Rich Technologies Inc. | | |
Rockerbox, Inc | | |
SunMedia | | |
VRTCAL Markets Inc | | |
Opera Software Ireland Limited | | |
Alkimi | | |
Exactag GmbH | | |
Gemius SA | | |
adhood.com | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AdServing Factory srl | | |
OneFootball GmbH | | |
Avantis Video Ltd | | |
Seeding Alliance GmbH | | |
BLIINK SAS | | |
Threedium | | |
Arbeitsgemeinschaft Media-Analyse | | |
Emodo, Inc. | | |
Mediasmart Mobile S.L. | | |
: Tappx | | |
Playhill Limited | | |
MiQ Digital Ltd | | |
plista GmbH | | |
I.R.V. D.O.O. | | |
ANINPRO-CREATIVE, S.L. | | |
Passendo Aps | | |
Publisher First, Inc. | | |
Simplifi Holdings Inc | | |
Signal Digital Inc. | | |
Octave IP Limited | | |
adality GmbH | | |
Research and Analysis of Media in Sweden AB | | |
IQM CORPORATION | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
NetSuccess, s.r.o. | | |
PIXIMEDIA | | |
Basis Global Technologies, Inc. | | |
Bucksense Inc | | |
VLYBY Digital GmbH | | |
ad6media | | |
Adtarget Teknoloji A.S. | | |
REMAILME | | |
Synamedia | | |
BSmartData GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tangoo S.R.L. | | |
Criteo SA | | |
Piano Software Inc. | | |
Unblockia SL | | |
RTB House S.A. | | |
INVIDI technologies AB | | |
Live Data Solutions SL | | |
Sirdata Cookieless | | |
TMT Digital Inc | | |
Xandr, Inc. | | |
Delta Projects AB | | |
Realeyes OU | | |
Mediavine, Inc. | | |
freenet DLS GmbH | | |
Seenthis AB | | |
Insticator, Inc. | | |
AdView | | |
digidip GmbH | | |
THE LINEA 1 MKT SL | | |
Hybrid Adtech GmbH | | |
Tri-table Sp. z o.o. | | |
Polar Mobile Group Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Triton Digital Canada Inc. | | |
Adnuntius AS | | |
Next Millennium Media INC | | |
Mobility-Ads GmbH | | |
PubWise, LLLP | | |
Digital Squad | | |
Stream Eye OOD | | |
Neodata Group srl | | |
Brandhouse/Subsero A/S | | |
Microsoft Advertising | | |
Innovid LLC | | |
GeoEdge | | |
Allegro sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Skaze | | |
adWMG | | |
Jivox Corporation | | |
InMobi Pte Ltd | | |
Prebid.org | | |
dpa-infocom GmbH | | |
ADTTRIBUTION LLC | | |
Captify Technologies Limited | | |
ID5 Technology Ltd | | |
Digital East GmbH | | |
Pubfinity LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
UberMedia, Inc. | | |
TargetVideo GmbH | | |
Airnow Media Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Blis Global Limited | | |
Meson Mediation LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Traffective GmbH | | |
Semasio GmbH | | |
BEINTOO SPA | | |
Mars Media Group | | |
Ensighten | | |
Dynamic 1001 GmbH | | |
Mobkoi Ltd | | |
crossvertise GmbH | | |
Sitewit Corp | | |
Webgains GmbH | | |
Adludio Ltd. | | |
Online Solution | | |
Notify | | |
Readpeak Oy | | |
VUUKLE DMCC | | |
Madington | | |
Otto (GmbH & Co KG) | | |
Beaconspark Ltd | | |
Discover-Tech ltd | | |
Exit Bee Limited | | |
Golden Bees | | |
ShowHeroes SRL | | |
Content Ignite | | |
SoD ScreenOnDemand GmbH | | |
AdSpirit GmbH | | |
Sift Media, Inc | | |
Publicis Media GmbH | | |
Adobe Advertising Cloud | | |
Czech Publisher Exchange z.s.p.o. | | |
Ströer SSP GmbH (DSP) | | |
Mobile Professionals BV / Sage&Archer BV | | |
uppr GmbH | | |
Alliance Gravity Data Media | | |
Timehop, Inc. | | |
Bring! Labs AG | | |
CIBLECLIC | | |
AlgoriX Technology Pte. Ltd., | | |
INVIBES GROUP | | |
MindTake Research GmbH | | |
giosg.com Oy | | |
Eyeota Pte Ltd | | |
DEFINE MEDIA GMBH | | |
Kairos Fire | | |
Kiosked Ltd | | |
Objective Partners BV | | |
adbalancer Werbeagentur GmbH | | |
