New Compound Bow Models 2022 – List And Comparisons
Here is a list of the new compound bow models for 2022.
This table below includes target compound bows, field, bowhunting bows, 3D archery, bowfishing and youth bows.
We have listed well-known bow manufacturers and brands like; Hoyt, Bear Archery, Mathews, PSE Archery, Bowtech, Diamond, Martin Archery, Prime Archery, Darton and other brands.
In the data table you will find the brand, model, speed, draw length and draw weights. Also included is the axle to axle length of the compound bow and mass weight.
Table Abbreviations And Information.
To make the list easier to read, here are some acronyms, abbreviations and information that are used in the table.
*FPS = Feet Per Second
*ATA (Archery Trade Association.)
*I.B.O. (International Bowhunters Organization.)
*RTH = Ready To Hunt. Which depending on manufacturer, might include a bow quiver, bow sight and stabilizer. (Arrows may not be included in the kit.)
*LD = Long Draw. Ideal for tall archers or archers with long limbs and draw lengths.
*SD = Short Draw. Suited for shorter draw lengths.
*U/K = Unknown *N/A = Not Available
The draw weight listed will normally be the maximum poundage. As an example a compound that list 50, 60, 70 lbs. range, would be 40 – 50 lbs. for one model. 50 – 60 lbs. range for another. And 60 = 70 lbs. range for another. Most adult compound bows will have a 10 pound adjustable range.
With some beginner bows, the draw weight can have a wide range to fit growing archers and different size people. As an example the Diamond Archery Infinite bow, can range from 7 – 70 lbs. with one bow. Another example is the Bear Archery Legit Bow that can adjust from 10 – 70 lbs.
The majority of the bows listed are available in both left and right handed models.
(For beginners in archery, right handed is when you hold the bow in your left hand and draw the bowstring back with your right hand. Eye dominance should ideally determine what bow to choose, not hand dominance.)
Note – Please do not judge the bow solely by its F.P.S. rated speed, as feel, draw cycle, specs, sound, looks and grip can be a personal choice for the archer.
It is also hard to compare which is the fastest bow. As some bow manufactures go by ATA (Archery Trade Association.) The old AMO standards for testing the speed of the bow. Other bow manufacturers list the I.B.O. speed (International Bowhunters Organization.) method for measuring speed of their bows. Some brands like PSE Archery have both ratings listed.
Manufactures procedures and testing equipment can vary widely from one brand to another.
For the list of speed bows, click on – Fastest Compound Bow Models 2022
New Compound Bows 2022 List
Brand | Model | Speed FPS IBO | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Athens Archery | Vista 31 | 340 | 31" | 24.5" - 30.5" | 40, 50, 60, 65, 70, 80 lbs | 6.5" | 4.2 lbs |
Athens Archery | Vista 33 | 335 | 33" | 25." - 30" | 40, 50, 60, 65, 70, 80 lbs | 6.5" | 4.2 lbs |
Athens Archery | Vista 35 | 330 | 35" | 25.5" - 31.5" | 40, 50, 60, 65, 70, 80 lbs | 6.5" | 4.4 lbs |
Athens Archery | Peak 38 | 330. | 38" | 27.5" - 33.5" | 40, 50, 55, 60, 65, 70 lbs | 7" | U/K |
Brand | Model | Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Bear Archery | Refine EKO | 342 | 33" | 26.5" - 30.5" | 45-60 lbs, 55-70 lbs | 6 3/8" | 4.4 lbs |
Bear Archery | Redemption EKO | 342 | 31" | 26" - 30" | 45-60 lbs, 55-70 lbs | 6.25" | 4.3 lbs |
Bear Archery | Whitetail Legend Pro | 339 | 30" | 26" - 30" | 45-60 lbs, 55-70 lbs | 6.25" | 3.8 lbs |
Bear Archery | Alaskan | 335 | 32" | 25.5" - 31" | 45-60 lbs, 55-70 lbs | 6.25" | 3.9 lbs |
Bear Archery | Whitetail Legend | 320 | 31" | 23" - 30" | 45-60 lbs, 55-70 lbs | 6.75" | 4.3 lbs |
Bear Archery | Escalate | 339 | 31" | 26" - 30" | 45-60 lbs, 55-70 lbs | 6.5" | 4.1 lbs |
Bear Archery | Resurgence RTH | 335 | 32" | 25.5" - 31" | 45-60 lbs, 55-70 lbs | 6.25" | 3.9 lbs |
Bear Archery | Resurgence LD | 310 | 32" | 25" - 32" | 45-60 lbs, 55-70 lbs | 7" | 3.9 lbs |
Bear Archery | Paradox RTH | 330 | 32" | 23.5" - 30.5" | 45-60 lbs, 55-70 lbs | 6.25" | 4.3 lbs |
Bear Archery | Prowess RTH | 290 | 29" | 23" - 28" | 35 - 50 lbs | 6.75" | 2.9 lbs |
Bear Archery | Species EV RTH | 320 | 30" | 23.5" - 30.5" | 45-60 lbs, 55-70 lbs | 6.75" | 3.8 lbs |
Bear Archery | Special Edition Legit RTH | 315 | 30" | 14" - 30" | 10 - 70 lbs | 6" | 3.8 lbs |
Bear Archery | Legit RTH | 315 | 30" | 14" - 30" | 10 - 70 lbs | 6" | 3.8 lbs |
Bear Archery | Legit RTH Extra | 315 | 30" | 14" - 30" | 10 - 70 lbs | 6" | 3.8 lbs |
Bear Archery | Cruzer G2 RTH | 315 | 30" | 12" - 30" | 5 - 70 lbs | 6.5" | 3.1 lbs |
Bear Archery | Royale RTH | 290 | 27" | 12" - 27" | 5 - 50 lbs | 6" | 2.7 lbs |
Bear Archery | Royale RTH Extra | 290 | 27" | 12" - 27" | 5 - 50 lbs | 6" | 2.7 lbs |
Bear Archery | Rant RTH | 310 | 31.25" | 25" - 32" | 50 - 70 lbs | 7 5/8" | 4.5 lbs |
Bear Archery | Limitless RTH | 265 | 28" | 19" - 29" | 25 - 50 lbs | 7" | 3.7 lbs |
Bear Archery | Pathfinder | N/A | 26" | 14" - 25" | 15 - 29 lbs | 7" | 3.7 lbs |
Bear Archery | Brave | N/A | 26" | 13.5" - 19.5" | 15 - 25 lbs | 5.5" | U/K |
Bear Archery | Warrior | N/A | 24.5" | 19" - 25" | 24 - 29 lbs | 6.5 " | U/K |
Bear Archery | Sucker Punch Pro RTF | U/K | 31" | 17" - 29.5" | 20 - 50 lbs | 6 3/8" | 3 lbs |
Bear Archery | Sucker Punch RTF Kit | U/K | 32.25" | 17" - 31" | 15 - 50 lbs | 7.25" | U/K |
Bear Archery | Sucker Punch JR. | U/K | 27" | 12" - 27" | U/K | 6" | U/K |
Bear Archery | Sucker Punch | U/K | 32.25" | 17" - 31" | 15 - 50 lbs | 7.25" | 3.2 lbs |
Bear Archery | Shore Runner RTF Kit | U/K | 31.5" | 17" - 29" | 50 lbs | 6.25" | U/K |
Brand | Model | Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Bowtech | SR350 | 350 | 33 | 25" - 30" | 50, 60, 70 lbs | 6" | 4.4 lbs |
Bowtech | CP28 | 335 | 28" | 24.5" - 30" | 50, 60, 70 lbs | 6.75" | 4.4 lbs |
Bowtech | Revolt XL | 350 | 33" | 27.5" - 33" | 50, 60, 70 lbs | 6.625" | 4.5 lbs |
Bowtech | Revolt XL | 340 | 33" | 26" - 31" | 80 lbs | 6.5" | 4.5 lbs |
Bowtech | Solution | 346 | 32 | 25" - 30" | 50, 60, 70 lbs | 6" | 4.3 lbs |
Bowtech | Solution SS | 332 | 30" | 25.5" - 31" | 50, 60, 70 lbs | 7" | 4 lbs |
Bowtech | Solution SD | 323 | 30" | 23.5" - 28.5" | 50, 60, 70 lbs | 7" | 3.9 lbs |
Bowtech | Eva Shockey Gen 2 | 323 | 30" | 23.5" - 28.5" | 40, 50, 60 lbs | 7" | 3.9 lbs |
Bowtech | Carbon Zion | 335 | 31" | 25.5" - 30.5" | 50, 60, 70 lbs | 6.625" | 3.3 lbs |
Bowtech | Amplify | 335 | 31.5" | 21" - 30" | 8 - 70 lbs | 6" | 4 lbs |
Bowtech | Guardian | 340 | 30 3/4" | 25" - 31" | 60, 70 lbs | 7.125" | 4.3 lbs |
Bowtech | Specialist 2 | 322 | 38" | 23" - 32 1/2" | 40, 50, 60 lbs | 7.125" | 4.5 lbs |
Bowtech | Reckoning | 335 | 35" | 26" - 31" | 50, 60, 70 lbs | 7" | 4.5 lbs |
Bowtech | Reckoning 38 | 325 | 38" | 27" - 32" | 50, 60, 70 lbs | 7.125" | 4.9 lbs |
Bowtech | Carbon Rose | 302 | 30" | 22.5" - 27" | 40, 50, 60 lbs | 7" | 3.2 lbs |
Brand | Model | Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Darton Archery | 2022 Cyclone | 330 - 335 | 30 | 27" - 30" | 40, 50, 60, 70 lbs | 7" | 4 lbs |
Darton Archery | 2022 Cyclone SD | U/K | 30 | 24" - 28" | 40, 50, 60, 70 lbs | 7" | 4 lbs |
Darton Archery | 2022 Maverick XT | 340 -345 | 33" | 25" - 30.5" | 40, 50, 60, 70 lbs | 6" | 4.6 lbs |
Darton Archery | 2022 Vegas E 3D | 325 - 330 | 37 1/2" | 25.5" - 31" | 40, 50, 60, 70 lbs | 7" | 4.72 lbs |
Darton Archery | 2022 Vegas - E T | 310 - 315 | 38 1/2" | 26.5" - 32" | 40, 50, 60, 70 lbs | 7 7/8" | 4.8 lbs |
Darton Archery | 2022 Tempest ET | 310 - 315 | 37 1/4" | 26" - 31" | 40, 50, 60, 70 lbs | 7 5/16" | 5.2 lbs |
Darton Archery | 2022 Tempest E 3D | 320 - 325 | 36" | 25" - 30" | 40, 50, 60, 70 lbs | 7 5/16" | 5.1 lbs |
Darton Archery | 2022 Tempest E - 3D / LD | 320 - 325 | 35" | 26.5" - 33" | 40, 50, 60, 70 lbs | 6 7/8" | 5.2 lbs |
Darton Archery | 2022 Spectra E | 330 - 335 | 32" | 25.5" - 31" | 40, 50, 60, 70 lbs | 6 7/16" | 4.9 lbs |
Darton Archery | 2022 Mentor D | N/A | 32" | 23" - 28" | 25 - 40 lbs | 6 3/8" | 3.7 lbs |
Darton Archery | 2022 Mentor E | N/A | 32" | 24" - 29" | 35 - 50 lbs | 6 1/8" | 3.7 lbs |
Darton Archery | Splash | U/K | 28 1/2" | 23" - 29.5" | 35 - 50 lbs | 7" | 3.4 lbs |
Brand | Model | Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Diamond Archery | Edge XT | 300 | 31" | 19" - 31.5" | 20 - 70 lbs | 6.75" | 3.7 lbs |
Diamond Archery | Deploy SB | 330 | 31.5" | 26" - 30.5" | 50, 60, 70 lbs | 6.75" | 3.2 lbs |
Diamond Archery | Carbon Knockout | 302 | 30" | 22.5" - 27" | 40, 50, 60 lbs | 6.75" | 3.2 lbs |
Diamond Archery | Edge 320 | 320 | 32" | 15" - 31" | 7 - 70 lbs | 7.25" | 3.6 lbs |
Diamond Archery | Infinite 305 | 305 | 32" | 19" - 31" | 7 - 70 lbs | 7.25" | 3.3 lbs |
Diamond Archery | Prism | 295 | 31" | 18" - 30" | 5 - 55 lbs | 7" | 3.2 lbs |
Diamond Archery | Atomic | 191 | 24" | 12" - 24" | 6 - 29 lbs | 6" | 1.9 lbs |
Brand | Model | Speed FPS IBO | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Elite Archery | Envision | 334 | 31" | 23.5" - 30.5" | 40, 50, 60, 70, 75 lbs | 6.875" | 4.45 lbs |
Elite Archery | Terrain | 325 | 32.5" | 25.5" - 31.5" | 45 - 60 lbs, 55 - 70 lbs | 7" | 3.9 lbs |
Elite Archery | Enkore | 340 | 33" | 23" - 30" | 40, 50, 60, 70 lbs | 6" | 4.55 lbs |
Elite Archery | Rezult 36 | 330 | 36" | 23" - 30" | 40, 50, 60, 70 lbs | 6.8125" | 4.7 lbs |
Elite Archery | Basin | 315 | 32.375" | 16 - 30" | 20, 30, 40, 50, 60, 70 lbs | 6.6875" | 3.9 lbs |
Elite Archery | Ember | 310 | 31.25" | 15" - 29" | 10, 20, 30, 40, 50, 60 lbs | 6.25" | 3.6 lbs |
Elite Archery | Remedy | 331 | 34" | 24" - 31" | 40, 50, 60, 70 lbs | 6.375" | 4.6 lbs |
Elite Archery | Rezult | 325 | 37.75" | 24" - 31" | 40, 50, 60, 70 lbs | 7" | 4.3 lbs |
Brand | Model | Speed FPS (ATA) | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Hoyt Archery | Ventum Pro 30 | 342 | 30" | 25" - 28" 28.5" - 30" | 40, 50, 60, 65, 70, 80 lbs | 6" | 4.5 lbs |
Hoyt Archery | Ventum Pro 33 | 334 | 33" | 26" - 29" 29.5 - 31" | 40, 50, 60, 65, 70, 80 lbs | 6 3/8" | 4.7 lbs |
Hoyt Archery | Carbon RX - 7 | 342 | 30" | 25" - 28" 28.5" - 30" | 40, 50, 60, 65, 70, 80 lbs | 6.25 | 3.9 lbs |
Hoyt Archery | Carbon RX - 7 Ultra | 334 | 34" | 27" - 30" 30.5" - 32" | 40, 50, 60, 65, 70, 80 lbs | 7" | 4.3 lbs |
Hoyt Archery | Twin Turbo | 350 | 33" | 25' - 28" 28.5"-30" | 40, 50, 60, 65, 70 lbs | 5 7/8" | 4.5 lbs |
Hoyt Archery | Highline | 345 | 36 1/2" | 29" - 32" 32.5" - 34" | 50, 60, 70 lbs | 7 7/8" | 4.9 lbs |
Hoyt Archery | Eclipse | 314 | 29" | 23.5" - 25.5" 26" - 28" | 30, 40, 50, 60 lbs | 6 3/4" | 3.7 lbs |
Hoyt Archery | Torrex | 327 | 30 3/4" | 26" - 30" | 40, 50, 60, 70 lbs | 7" | 3.8 lbs |
Hoyt Archery | Torrex XT | 336 | 30" | 25.5" - 30" | 40, 50, 60, 65, 70 lbs | 6" | 4 lbs |
Hoyt Archery | Torrex XT Long Draw | 336 | 30" | 30" - 31" | 40, 50, 60, 65, 70 lbs | 7" | 4 lbs |
Hoyt Archery | Invicta 37 SVX | 330 | 37 1/4" | 23.5" - 25.5" 26" - 27" 27.5" - 28.5" 29" - 30" | 40, 50, 55, 60, 70 lbs | 7" | 4.7 lbs |
Hoyt Archery | Invicta 37 DCX | 324 | 37 1/2" | 24.5" - 26" 26.5" - 28" 28.5" - 30" | 40, 50, 55, 60, 70 lbs | 7 3/8" | 4.7 lbs |
Hoyt Archery | Invicta 40 SVX | 325 | 40 1/4" | 27" - 28" 28.5" - 29.5" 30" - 31" 31.5" - 32" | 40, 50, 55, 60, 70 lbs | 7 1/4" | 4.9 lbs |
Hoyt Archery | Invicta 40 DCX | 316 | 40 1/2" | 25.5" - 27" 27.5" - 29" 29.5" - 31" | 40, 50, 55, 60, 70 lbs | 7 5/8" | 4.9 lbs |
Hoyt Archery | Altus FX SVX | 337 | 35 3/4" | 22.5 - 24.5" 25 - 26" 26.5 - 27.5" 28" - 29" 29.5" - 30" | 40, 50, 55, 60, 70 lbs | 6 1/2" | 4.4 lbs |
Hoyt Archery | Altus FX DCX | 318 | 35 3/4" | 23.5" - 25" 25.5" - 27" 27.5" - 29" | 40, 50, 55, 60, 70 lbs | 6 3/4" | 4.4 lbs |
Hoyt Archery | Altus DCX | 322 | 38" | 24.5" - 26" 26.5" - 28" 28.5" - 30" | 40, 50, 55, 60, 70 lbs | 7 1/8" | 4.6 lbs |
Hoyt Archery | Altus SVX | 328 | 38 1/4" | 22.5 - 24.5" 25 - 26" 26.5 - 27.5" 28" - 29" 29.5" - 30" | 40, 50, 55, 60, 70 lbs | 6 7/8" | 4.6 lbs |
Brand | Model | Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Martin Archery | Legend 730 | 335 | 37.5" | SD 25.5" - 28.5" LD 28.5" - 31.5" | 45, 50, 60, 65, 70 lbs | 6" 7/8" | 5.42 lbs |
Martin Archery | DSX Series 31 | 335 | 30 3/8" | 27" - 30" | 55, 65, 75 lbs | 6" | 4 lbs |
Martin Archery | DSX ProSeries 31 | 340 | 31" | U/K | 55, 65, 75 lbs | U/K | U/K |
Martin Archery | DSX Series 33 | 335 | 33" | 27.5" - 30.5" | 55, 65, 75 lbs | 6" | 4.3 lbs |
Martin Archery | ADX 6 | 348 | 32" | 26" - 30.5" | 55, 65, 75 lbs | 6" | 4.55 lbs |
Martin Archery | ADX 7 | 338 | 28" | 26" - 30 1/2" | 65, 75 lbs | 7" | 4.29 lbs |
Martin Archery | Axxon 7 | 333 | 37" | SD 25.5" - 28.5" LD 28.5" - 31.5" | 50, 55, 60, 65, 70 lbs | 7 3/8" | U/K |
Martin Archery | NXT 40 | 328 | 39.5" | SD 26" - 29" LD 29" -32" | 50, 55, 60, 65, 70 lbs | 7" | 3.93 lbs |
Martin Archery | NXT 8 | 322 | 39 3/4" | 27" - 30" 30" - 33" | 55, 60, 65, 70 lbs | 8" | 3.93 lbs |
Martin Archery | ANAX 3D | 328 | 35" | SD 25" - 28" LD 28" - 31" | 50, 55, 60, 65, 70 lbs | 7" | U/K |
Martin Archery | ANAX 3D LTE | 328 | 35" | SD 25" - 28" LD 28" - 31" | 50, 55, 60, 65, 70 lbs | 7" | U/K |
Martin Archery | ANAX 38 | 328 | 38" | SD 26" - 29" LD 29" - 32" | 50, 55, 60, 65, 70 lbs | 7" | U/K |
Martin Archery | MAXX 33 | 333 | 33 1/2" | SD 24" - 27" LD 27" - 30" | 50, 60, 70 lbs | 6 9/16 | 3.75 lbs |
Martin Archery | REV | 310 - 320 | 31" | 20" - 30" | Up to 70 lbs | 7 1/2" | 3.6 lbs |
Martin Archery | Trident Bowfisher | U/K | 31" | 20" - 30" | 40 - 50 lbs | 7 1/4" | 3.5 lbs |
Martin Archery | TM Hunter 33 | 333 | 33" | 18" - 30" | 25 - 70 lbs | 7" | 3.6 lbs |
Brand | Model | Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Mathews | V3X 33 | 336 | 33" | 27" - 31.5" | 60, 65, 70, 75 lbs | 6.5" | 4.67 lbs |
Mathews | V3X 29 | 340 | 29" | 25.5" - 30" | 60, 65, 70, 75 lbs | 6" | 4.47 lbs |
Mathews | V3 31 | 342 | 31" | 26" - 30.5" | 60, 65, 70, 75 lbs | 6" | 4.5 lbs |
Mathews | V3 27 | 342 IBO | 27" | 25" - 29.5" | 60, 65, 70, 75 lbs | 6" | 4.29 lbs |
Mathews | Prima | 321 @ 27.5" | 30" | 21.5" - 27.5" | 40, 50, 60 lbs | 5 1/2" | 3.93 lbs |
Mathews | Atlas | 350 @ 34" | 34 3/4" | 29.5" - 34" | 60, 65, 70, 75 lbs | 7 3/4" | 4.92 lbs |
Mathews | Tactic | 335 | 30.5" | 23" - 30" | 50, 60, 70 lbs | 7" | 4.24" |
Mathews | Stoke | 314 | 27 1/4" | 21" - 27" | 40, 50, 60 lbs | 5 5/8" | 3.78 lbs |
Mathews | Monster Safari | 350 | 33" | 25.5" - 31" | 70, 85 lbs | 6" | 4.8 lbs |
Mathews | TRX 34 | 334 | 34" | 23.5" - 30" | 50, 60, 70 lbs | 6.5" | 4.69 lbs |
Mathews | TRX 38 G2 | 329 | 38 | 25" - 31.5" | 50, 60, 70 lbs | 7" | 4.87 lbs |
Mathews | TRX 36 | 334 | 36 | 24" - 30.5" | 50, 60, 70 lbs | 6.5" | 4.66 lbs |
Mathews | TRX 40 | 325 | 40 | 25.5" - 32" | 50, 60, 70 lbs | 7" | 4.93 lbs |
Mathews | Conquest 4 | 310 | 40.625 | 24" - 29" 28" - 32" | 40, 50, 60, 70 lbs | 7" | 4.4 lbs |
Brand | Model | Speed FPS IBO | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Mission Archery | MXR | 324 @ 29.5" | 30" | 23.5" - 29.5" | 40 - 70 lbs | 7" | 4.02 lbs |
Mission Archery | Switch | 305 | 31" | 18" - 30" | 11 - 70 lbs | 6 7/8" | 3.84" |
Mission Archery | Hammr | 300 | 28" | 17" - 29" | 16 - 70 lbs | 6 1/4" | 3.4 lbs |
Mission Archery | Radik | N/A | 28" | 17" - 28" | 10 - 50 lbs | 6 1/8" | 3.04 lbs |
Brand | Model | Speed FPS IBO | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Moxie Archery | Helo | 338 | 33 7/16" | 25" - 30" | 40, 50, 60, 70, 80 lbs | 6 5/8" | 4 lbs |
Moxie Archery | Gunny | 330 | 30 5/8" | 25" - 30" | 40, 50, 60, 70, 80 lbs | 7 1/16" | 4.1 lbs |
Moxie Archery | Fearce | 330 | 35 1/2" | 26" - 31" | 30, 40, 50, 60, 70, 80 lbs | 7" | 4.3 lbs |
Moxie Archery | Badger X | 318 | 38 1/4" | 25" - 31" | 40, 50, 60, 70 lbs | 7 1/4" | 4.6 lbs |
Moxie Archery | Origin | 325 | 37 1/2" | 26" - 32 1.2" | 30, 40, 50, 60, 70, 80 lbs | 7 3/8" | 4.3 lbs |
Moxie Archery | Valkyrie | 335 | 32" | 26 1/2" - 30" | 30, 40, 50, 60, 70, 80 lbs | 7" | 4 lbs |
Moxie Archery | Gitgo | U/K | 33.9375 | 23" - 24" | 30, 40, 50, 60 lbs | 5 3/4" | 3.75 lbs |
Moxie Archery | Valkyrie XL | 326 | 31 15/16" | 27 1/2" - 31" | 40, 50, 60, 70, 80 lbs | 8 1/4" | 3.8 lbs |
Moxie Archery | Origin 2 | 331 | 37 9/16" | 25.5" - 32" | 30, 40, 50, 60, 70 lbs | 6 3/4" | 3.9 lbs |
Brand | Model | Speed FPS ATA | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
MyBo | Revolution 34 | 330 -335 | 34" | 26″-30″ 24.5″-27.25″ 22.5″-25.5″ | 40, 50, 60 lbs | 6.5" | 4.6 lbs |
MyBo | Revolution 37 | 320 -325 | 37" | 27.25″-31.25″ 25.75″-28.5″ 23.75″-26.75″ | 40, 50, 60 lbs | 7" | 4.8 lbs |
MyBo | Revolution 40 | 310 -315 | 40" | 28.5″-32.5″ 27″-29.75″ 25″-28″ | 40, 50, 60 lbs | 7.5" | 5 lbs |
MyBo | Origin | 318 | 35" | 27″ – 31″ 24″ – 27″ | 40, 50, 60 lbs | 7.75" 7.25" | 4.5 lbs |
MyBo | Edge | 318 | 38.5" | 29″ – 32″ 25″ – 30″ | 40, 50, 60 lbs | 7.75" 7.25" | 4.9 lbs |
Brand | Model | Speed FPS IBO | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Obsession Archery | Defcon M2 6 | 353 | 32" | 26 1/2" - 30" | 40, 50, 60, 65, 70 lbs | 6" | 4.4 lbs |
Obsession Archery | Defcon M2 7 | 344 | 32" | 27 1/2" - 31" | 40, 50, 60, 65, 70 lbs | 7" | 4.4 lbs |
Obsession Archery | Nitro HZ | 353 | 31" | 25 1/2" - 29" | 40, 50, 60, 65, 70 lbs | 5.75" | 4.4 lbs |
Obsession Archery | TM 33 | 348 | 33.5" | 26 1/2" - 30" | 40, 50, 60, 65, 70, 80 lbs | 6.5" | 3.6 lbs |
Obsession Archery | Hashtag | 310 | 32.375" | 18" - 26.5" | 15 - 60 lbs | 6.375" | 3.6 lbs |
Obsession Archery | HB33 | 344 | 33.25" | 26" - 30" | 40, 50, 60, 65, 70 lbs | 6.5" | 3.6 lbs |
Obsession Archery | Sniper SS | 348 | 30" | 26.5" - 29.5" | 60, 65, 70 lbs | 6" | 3.9 lbs |
Obsession Archery | HB33 | 344 | 33.125" | 26.5" - 30" | 40, 50, 60, 65, 70, 80 lbs | 6.5" | 3.8 lbs |
Brand | Model | Speed FPS IBO | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
Prime Archery | Inline 1 | 332 | 31" | 26" - 30.5" | 40, 50, 60, 70, 80 lbs | 7" | 4.3 lbs |
Prime Archery | Inline 3 | 337 | 33" | 26" - 30.5" | 40, 50, 60, 70, 80 lbs | 6.5" | 4.4 lbs |
Prime Archery | Inline 5 | 343 | 35" | 26" - 30.5" | 40, 50, 60, 70, 80 lbs | 6" | 4.5 lbs |
Prime Archery | Nexus 2 | 341 | 32" | 23" - 30" | 40, 50, 60, 70, 80 lbs | 6" | 4.25 lbs |
Prime Archery | Nexus 4 | 345 | 34" | 23.5" - 30.5" | 40, 50, 60, 70, 80 lbs | 6" | 4.45 lbs |
Prime Archery | Nexus 6 | 331 | 36" | 24.5" - 31.5" | 40, 50, 60, 70, 80 lbs | 6.5" | 4.55 lbs |
Prime Archery | Black 9 | 325 | 39" | 27.5" - 33" | 40, 50, 60, 65, 70, 80 lbs | 7" | 4.7 lbs |
Brand | Model | ATA / IBO Speed FPS | Axle to Axle Length | Draw Length | Draw Weight | Brace Height | Weight |
---|---|---|---|---|---|---|---|
PSE Archery | EVO XF 30 (E2 / S2) | 345 - 337 335 - 327 @ 29" | 29 5/8" | 27 1/2" - 31 1/2" 25" - 29" | 60, 70, 80 lbs / 50, 60, 70, 80 lbs | 6 3/4" 6 1/2" | 4.3 lbs |
PSE Archery | EVO XF 33 (E2 / S2) | 340 - 332 | 33" | 28 1/2" - 32 1/2" 26" - 30" | 60, 70, 80 lbs / 50, 60, 70, 80 lbs | 7" 6 3/4" | 4.5 lbs |
PSE Archery | Carbon Air Stealth Mach 1 | 332-324 | 32 1/8" | 25" - 30 1/2" | 50, 60, 65, 70, 80 lbs | 6 1/8" | 3.5 lbs |
PSE Archery | Nock On Carbon Levitate | 348 | 32 1/4" | 27 1/2" - 30 1/2" | 60, 70, 80 lbs | 6 " | 3.6 lbs |
PSE Archery | Evo EVL 32 | 345-341 | 32 | 25" - 30 1/2" | 50, 60, 65, 70, 80 lbs | 6 1/4" | 4.5 lbs |
PSE Archery | Evo EVL 34 EC | 338 | 34" | 26" - 31 1/2" | 60, 65, 70, 80 lbs | 6 3/4" | 4.7 lbs |
PSE Archery | Evo EVL 34 SE | 340 | 34" | 24 1/2" - 30" | 50, 60, 65, 70, 80 lbs | 6 5/8" | 4.7 lbs |
PSE Archery | Expedite NXT | 360 - 352 | 33" | 24 1/2" - 30" | 60, 70, 80 lbs | 5 1/2" | 4.74 lbs |
PSE Archery | Nock On Embark | 327 - 319 | 31" | 23 1/2" - 30 1/2" | 60, 70 lbs | 7" | 4.3 lbs |
PSE Archery | Drive NXT | 330 - 332 | 33" | 24" - 31" | 60, 70 lbs | 7" | 4.3 lbs |
PSE Archery | Bandit NXT | 307 - 299 @ 26" | 28" | 20 1/2" - 26" | 40, 50 lbs | 6 1/8" | 3.7 lbs |
PSE Archery | Brute NXT | 328 - 320" | 30 3/4" | 22 1/2" - 30" | 55, 70 lbs | 6 1/2" | 3.5 lbs |
PSE Archery | Stinger Max | 312 - 304 | 30" | 21 1/2" - 30" | 55, 70 lbs | 7" | 3.8 lbs |
PSE Archery | Uprising | 310 - 302 | 30" | 14" - 30" | 12 - 72 lbs | 6 5/8" | 3.2 lbs |
PSE Archery | Mini Burner | U/K | 26" | 16" - 26 1/2" | 29, 40 lbs | 6 5/8" | 2.5 lbs |
PSE Archery | Micro Midas | U/K | 24" | 14 1/2" - 24 1/2" | 8 - 29 lbs | 6" | 2.5 lbs |
PSE Archery | Citation SE | 314 - 306 | 40" | 28" - 33 1/2" | 50, 60 lbs | 7 3/4" | 5.2 lbs |
PSE Archery | Citation EM | 330 - 322 | 40" | 24" - 30" | 50, 60 lbs | 7 1/4" | 5.2 lbs |
PSE Archery | Citation 36 SE | 329 - 316 | 36" | 26 1/2" - 32" | 50, 60 lbs | 7 1/4" | 4.9 lbs |
PSE Archery | Citation 36 EM | 320 - 312 @ 28 1/2" | 36" | 26 1/2" - 32" | 50, 60 lbs | 6 3/4" | 4.9 lbs |
PSE Archery | Citation 34 SE | 330 - 322 | 34" | 25 1/2" - 31" | 50, 60 lbs | 7" | 4.7 lbs |
PSE Archery | Citation 34 EM | 318 - 310 @ 27 | 34" | 21 1/2" - 27 1/2" | 50, 60 lbs | 6 1/2" | 4.6 lbs |
